2022 REGULAR BOARD MEETING SCHEDULE
MONTH | DAY | TIME |
January | 10 | 12:00 |
February | 14 | 12:00 |
March | 14 | 12:00 |
April | 18 | 12:00 |
May | 16 | 12:00 |
June | 13 | 12:00 |
July | 18 | 12:00 |
August | 15 | 12:00 |
September | 12 | 12:00 |
October | 17 | 12:00 |
November | 14 | 12:00 |
December | 12 | 12:00 |
All meetings are held at Britton Loop Station 12 unless otherwise noted. Meetings are currently held via Zoom Meeting. Members of the public can view the meeting via live stream at www.nwfrs.net under District Meetings.
2022 BOARD MEETING AGENDAS
MONTH | DAY | TIME |
January | 10 | 12:00 |
February | 14 | 12:00 |
March | 14 | 12:00 |
April | 18 | 12:00 |
May | 16 | 12:00 |
June | 13 | 12:00 |
July | 18 | 12:00 |
August | 15 | 12:00 |
September | 12 | 12:00 |
October | 17 | 12:00 |
November | 14 | 12:00 |
December | 12 | 12:00 |
2022 BOARD MEETING MINUTES
2022 Special Meetings and Public Hearing
Regional Fire Authority Planning Committee Meetings
For information, meeting dates, agendas and meeting minutes please visit the link above or on the front page.
View Archive of Past Board Meeting Agendas and Minutes